Press Ctrl+Enter to execute queryPress Enter to execute query
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1385 seconds.)
SELECT * FROM `STATISTICS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | bdcompuser | camaras | 0 | bdcompuser | PRIMARY | 1 | folio | A | 49 | NULL | NULL | BTREE | ||||
| def | bdcompuser | clientes | 0 | bdcompuser | PRIMARY | 1 | id_cliente | A | 5999 | NULL | NULL | BTREE | ||||
| def | bdcompuser | clientes | 1 | bdcompuser | id_cliente | 1 | id_cliente | A | 5999 | NULL | NULL | BTREE | ||||
| def | bdcompuser | ordene | 0 | bdcompuser | PRIMARY | 1 | folio | A | 2287 | NULL | NULL | BTREE | ||||
| def | bdcompuser | recepcion | 0 | bdcompuser | PRIMARY | 1 | folio | A | 10567 | NULL | NULL | BTREE | ||||
| def | bdcompuser | recepcion | 1 | bdcompuser | id_cliente | 1 | id_cliente | A | 5283 | NULL | NULL | YES | BTREE | |||
| def | bdcompuser | recepcion_detalles | 0 | bdcompuser | PRIMARY | 1 | id_detalle | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | column_stats | 0 | mysql | PRIMARY | 1 | db_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | column_stats | 0 | mysql | PRIMARY | 2 | table_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | column_stats | 0 | mysql | PRIMARY | 3 | column_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 1 | Host | A | 1 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 2 | Db | A | 1 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 3 | User | A | 1 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 4 | Table_name | A | 1 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 5 | Column_name | A | 29 | NULL | NULL | BTREE | ||||
| def | mysql | db | 0 | mysql | PRIMARY | 1 | Host | A | 1 | NULL | NULL | BTREE | ||||
| def | mysql | db | 0 | mysql | PRIMARY | 2 | Db | A | 3 | NULL | NULL | BTREE | ||||
| def | mysql | db | 0 | mysql | PRIMARY | 3 | User | A | 3 | NULL | NULL | BTREE | ||||
| def | mysql | db | 1 | mysql | User | 1 | User | A | 1 | NULL | NULL | BTREE | ||||
| def | mysql | event | 0 | mysql | PRIMARY | 1 | db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | event | 0 | mysql | PRIMARY | 2 | name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | func | 0 | mysql | PRIMARY | 1 | name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | gtid_slave_pos | 0 | mysql | PRIMARY | 1 | domain_id | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | gtid_slave_pos | 0 | mysql | PRIMARY | 2 | sub_id | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | help_category | 0 | mysql | PRIMARY | 1 | help_category_id | A | 40 | NULL | NULL | BTREE |
| Filter rows: |